2016–2017 Annual Employment Report
Total Degrees | % Employed Or Continuing Education | Average Salary | |
---|---|---|---|
Applied Social Science | 18 | 100% | $53K |
Criminal Justice & Rehabilitation | 17 | 100% | $39K |
Dietetics | 23 | 95% | NA |
Health, Wellness and Fitness | 35 | 96% | $29K |
Human Development & Family Studies | 97 | 100% | $32K |
Psychology | 33 | 96% | $33K |
Vocational Rehabilitation | 44 | 100% | $34K |
Applied Social Science | 14 | 100% | $32K |
Partial List of Employers |
|
|
|
Typical Job Titles |
|
|
|